WORKERS' COMPENSATION NEW BUSINESS SUCCESS
We are proud of the strategic partnerships we've built with our agency partners. We are also proud of our 360° workers’ compensation service model's ability to improve outcomes for current and new policyholders. Here are a few examples of new business we've written in the last quarter: guaranteed cost and from the Standard Accounts Teams. Reach out to your agency manager or workers’ compensation underwriter to discuss your new business opportunities today.
| Guaranteed cost | ||
| Governing class | Main coverage state | Written premium |
| Concrete or cement work | District of Columbia | $1,440,090 |
| Foundry nonferrous | Wis. | $830,743 |
| Rubber goods or tire manufacturing | Pa. | $509,249 |
| Standard Accounts Teams | ||
| Industry group | Policy count | Written premium |
| Construction | 482 | $4,613,774 |
| Wholesale/retail | 144 | $784,797 |
| Transportation | 90 | $991,257 |
Click here for a more comprehensive list.